Property Attributes
- MLS#A12074059
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CityNorth Miami
- Area22
- NeighborhoodGriffing Biscayne Park Est
- Zip33161
- Style
- Year Built1970
- Taxes$ 16860
- Price$ 899,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2220
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
"The Oasis" Priced for Immediate Sale, Multiple Offers expected, Home is Rented Until November 1st , Showings are Extremely Limited, Beautiful Home on a Large Lot in Zone X, 4/2 Split Plan, Beautiful Terrazzo Floors Throughout, 2020 Gorgeous Saltwater Pool Surrounded by a Tropical Oasis, Drain Lines Were Relined, 2020 Owned Solar Panels, 2018 Impact Windows Throughout, 2016 Roof, 2018 AC, Whole House Water Softener, Home has been Rented for a Couple of Years and Shows Wear from Tenants, All Pics are from when Owners Lived in Property a Couple of Years ago, This house needs a little love and it will be back to its previous glory. Call Listing Agents for Showing.
| Middle School |
|---|
| North Miami Middle School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $899,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Of Escrow,Subject To Tenant Rights |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 2 |
| Architectural Style | Detached,One Story |
| Pool Features | Fenced,Gunite,In Ground,Other,Pool |
| Restrictions | Other Restrictions |
| Construction Materials | Block |
| Year Built | 1970 |
| View | Garden,Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Other |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Pending Inspections |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Griffing Biscayne Park Est |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Pending |
| City | North Miami |
| Senior Community Y/N | false |
| Zoning Description | 2800 |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11600 |
| Listing Terms | Cash,Conventional |
| Year Built Details | Resale |
| Tax Annual Amount | 16860 |
| Middle/Junior High School | North Miami |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12074059 |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Miami |
| Legal Description | 30 52 42 .27 AC W80FT OF E236.14FT OF S1/2 OF SE1/4 OF SE1/4 OF NW1/4 OF NW1/4 LESS S20FT FOR RD LOT SIZE 80.000 X 145 OR 17393-1537 1096 5 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Living/Dining Room,Split Bedrooms,Shower Only |
|---|---|
| Flooring | Terrazzo |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Security/High Impact Doors,Storm/Security Shutters |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinkler System |
| Water Source | Public |
| Lot Size Area | 11600 |
| Building Area Total | 2745 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 8:49 PM UTC