Property Attributes
- MLS#A12065038
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityNorth Miami Beach
- Area22
- NeighborhoodBELFORD-CARR SUB
- Zip33162
- Style
- Year Built1952
- Taxes$ 7090
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
4 Bedrooms, 2 Bathrooms CBS single family home under $520k with No HOA, 6,600 sq ft lot and an expansive backyard with trees and room for pool, ideal for outdoor entertaining, gardening, or potential future expansion. Roof is approximately 12 years old. You are just minutes from major highways, Aventura Mall, fine dining, pristine beaches, schools, and public transit. Whether you are looking for a turnkey primary residence, a property to customize into your dream space, or a high-yielding addition to your rental portfolio, this North Miami Beach property delivers endless possibilities at an unbeatable price point. Schedule your private showing today!
| Elementary School | Middle School |
|---|---|
| Oak Grove Elementary School | Jefferson; Thomas Middle School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $549,000 |
| 8/14/2026 | 2$539,000 |
| 8/17/2026 | Listed $538,999 |
| 8/20/2026 | 1$535,000 |
| 8/27/2026 | 2$525,000 |
| 9/11/2026 | 2$515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator |
| Architectural Style | One Story |
| Pool Features | None |
| Restrictions | No Restrictions,OK To Lease,See Remarks |
| Construction Materials | Block |
| Year Built | 1952 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other,See Remarks |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | BELFORD-CARR SUB |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | North Miami Beach |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | 0500 |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Oak Grove |
| Year Built Details | Resale |
| Tax Annual Amount | 7090 |
| Middle/Junior High School | Jefferson; Thomas |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12065038 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Miami Beach |
| Legal Description | BELFORD-CARR SUB PB 52-20 LOT 16 BLK 2 LOT SIZE 60.000 X 110 OR 18208-3585 0698 1 COC 23499-0367 06 2005 4 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,Dining Area,Separate/Formal Dining Room,First Floor Entry |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,None |
|---|---|
| Parking Features | Driveway,Other |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6600 |
| Building Area Total | 1484 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 8:38 PM UTC