Property Attributes
- MLS#A12043334
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBroward
- CityHallandale Beach
- Area3040
- NeighborhoodGRANT PARK
- Zip33009
- Style
- Year Built1974
- Taxes$ 4638
- Price$ 299,018
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage656
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Charming Home in Prime Location This rarely available house features 2 bedrooms, 1 full bathroom, a fully equipped kitchen, a dining area, and a cozy living room. Enjoy a little garden on the side and a private patio in the back. There's ample space upfront to park 3 cars. This is a must-see property that won't last long—move in right away! A new park just a block away offers a swimming pool, teen area, basketball courts, community spaces, and picnic tables. Another park, located just 4 blocks west, includes a gym and tennis courts. Location, Location, Location
| Middle School | High School |
|---|---|
| Mcnicol Middle School | Hallandale High High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $349,000 |
| 8/13/2026 | 11$309,000 |
| 8/19/2026 | 3$299,018 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Wall/Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Brick,Block |
| Year Built | 1974 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Broward |
| Property Type | Residential |
| Attached Garage | false |
| Contingency | Financing |
| Subdivision Name | GRANT PARK |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active Under Contract |
| High School | Hallandale High |
| City | Hallandale Beach |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | RS-7 |
| MLS Area | 3040 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1970 |
| Listing Terms | Cash |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 4638 |
| Middle/Junior High School | Mcnicol |
| MLS Area Minor | Hollywood East (3010-3050) |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12043334 |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hallandale Beach |
| Legal Description | GRANT PARK 6-11 B LOT 10 BLK 4 |
Interior Features
| Interior Amenities | First Floor Entry,Other |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Other,Patio |
|---|---|
| Parking Features | Driveway,Detached,Garage,On Street |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 1970 |
| Building Area Total | 656 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 8:38 PM UTC