Property Attributes
- MLS#A12024957
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWellington
- Area5220
- NeighborhoodPINEWOOD OF WELLINGTON
- Zip33414
- Style
- Year Built1983
- Taxes$ 18332
- Price$ 1,490,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3377
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Luxury Estate with Flexible Living Spaces & Income Potential in Wellington Rare opportunity to acquire a versatile income-producing estate property situated on approximately 1.2 acres in one of Wellington’s most desirable lifestyle and equestrian markets. The property features a spacious main residence along with multiple private living areas offering exceptional flexibility for guest accommodations, home office use, seasonal occupancy, or additional income opportunities. Property highlights include: 3 separate private entrances, parking capacity for approximately 5–8 vehicles, no HOA, a new roof installed in 2023, and a flexible estate-style layout with multiple living configurations. The property generated approximately $144,000 gross rental income in 2025, with strong seasonal demand driven by Wellington’s internationally recognized equestrian season. Currently producing $1,500/month from a long-term tenant, with the option for the existing arrangement to remain in place or be terminated. Potential opportunity for owner-occupancy while generating additional rental income estimated between approximately $4,200–$6,100/month. Ideal opportunity for: Investors, Multi-generational living, Seasonal/equestrian housing, Hybrid owner-occupancy + income strategy, Short-term rental operation. Currently operating as a short-term rental property with established seasonal demand. Buyer to verify all measurements, zoning, uses, rental potential, and permit status.
| Elementary School | Middle School | High School |
|---|---|---|
| Wellington Elementary School | Wellington Landings Middle Middle School | Wellington High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $1,490,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,Other,One Story |
| Pool Features | Concrete,In Ground,Pool Equipment,Pool,Pool/Spa Combo,Community |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1983 |
| View | Garden,Other,Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Laundry Facilities,Park,Pool |
| County | Palm Beach |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PINEWOOD OF WELLINGTON |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Full Baths | 4 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | GPS |
| High School | Wellington |
| City | Wellington |
| Senior Community Y/N | false |
| Zoning Description | WELL_PUD |
| MLS Area | 5220 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 52648 |
| Listing Terms | Cash,Conventional,Other |
| Elementary School | Wellington |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 18332 |
| Middle/Junior High School | Wellington Landings Middle |
| MLS Area Minor | Palm Beach 5520; 5530; 5570; 5580 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12024957 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | PINEWOOD OF WELLINGTON LOT 34 BLK 2 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Breakfast Area,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,French Door(s)/Atrium Door(s),First Floor Entry,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Sitting Area in Primary,Skylights,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Skylight(s) |
| Total Bedrooms | 6 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Barbecue,Fruit Trees,Outdoor Grill,Other,Patio,Room For Pool |
|---|---|
| Parking Features | Attached,Circular Driveway,Driveway,Garage,Guest |
| Lot Features | 1-2 Acres,Oversized Lot,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 52648 |
| Spa | false |
| Building Area Total | 4639 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Door Features | French Doors |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 8:38 PM UTC